NUMBER | ATHLETES | GRADE | |
---|---|---|---|
0 | Aiden Kenney | JUNIOR | |
0 | Leon Sarashki | SENIOR | |
2 | Pele Arroyo | SENIOR | |
3 | Feng Chiang | SENIOR | |
6 | Jovian Hayden | SENIOR | |
8 | Keegan Mctighe | SENIOR | |
9 | Omer Rabin | SENIOR | |
11 | Max Lees | JUNIOR | |
13 | Hugo Baring | JUNIOR | |
19 | James Niemeyer | SENIOR | |
21 | Max Muino | SOPHOMORE | |
23 | Jay Jakkahalli | SENIOR | |
25 | Trevor Ankaitas | JUNIOR | |
27 | Henry Fajardo | JUNIOR | |
28 | Cristian Zisa | JUNIOR | |
29 | Jasper Olson | JUNIOR | |
43 | William Morley | SENIOR | |
50 | Will Enneking | SENIOR |
ANNOUNCEMENTS | |
---|---|
12/23/2024 |
|
FORMS |
---|
Picture Order Form |